PRO UTS-280 Digital Ultrasonic Flaw Detector
Product Specification:
| Model | PRO UTS-280+ |
| Brand | Pro Engineers |
| Weight | 1.0 kg |
| Frequency | 0.2 to 20 MHz |
| Dimension | 50x160x238 mm |
| Display Type | 0 to130 |
| Gain | 0 to 130 DB |
| Charger | 1.5A 9V Power Adapter Charger |
| Power | 1.5A 9V |
| Temperature | 20 50 |
| A Scan Memory | Big memory of 1000 A graph |
| Aws Rating | yes |
| Battery Backup | working time up to 12 hours |
| Calibration Set Up | yes |
| Color Scheme Option | yes |
| Connectors | BNC LEMO Mini Lemo |
| Damping | yes |
| Full Screen | yes |
| Peak Freeze | yes |
| Software | Powerful pc software and reports can be export to excel |
| Video Output | yes,DAC,AVG,TCG,B scan,AWS,No Limited Video record |
| Minimum Order Quantity | 1 Piece |
Product Description
Standard Configuration1 Main Body 12 Straight Beam Probe 2.5MHz, 20mm 13 Angle Probe 4MHz, 8*9, 60 degree 14 Machine-probe Cable 25 Battery Module 16 1.5A/9V Power Adapter (Charger) 1
7 Instruction Manual in English 18 Instrument Carrying case 19 USB cable 110 Communication software for PC 1
Additional Information :
| Item Code | PRO-UR-UT-UTS-280plus |
| Delivery Time | 5 working days |
| Production Capacity | 1000 |
